Santa Cruz
SANTA CRUZ TALLBOY CC FRAMESET (6TH GEN)
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Mountain) - HIGHTOWER CC FRAME
Sizing & Geometry
HIGHTOWER CC FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 434 | 436 | 439 | 442 | 445 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
All units are in millimeters or degrees.
Highlight
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
SPECIFICATIONS
-
SizesM, L, XL
-
ColorsGloss Day Green, Matte Deep Purple
-
Frame
Carbon CC 29" 130mm Travel 4-Bar
-
Travel
130mm -
ShockRockShox Deluxe, 185x50mm Trunnion
-
Wheel Size29"
- Weight
5.73 lbs / 2.6 kg
- Bottom Bracket
73mm Threaded - Rear Brake Mount
Postmount 180mm
- Chainguide Standard
Integrated upper guide - Chainline
55 - Derailleur Hanger
SRAM UDH - Downtube Storage
Glovebox - Shock Length
185x50mm Trunnion - Fork Axle to Crown
554mm - Fork Compatibility
140-150mm - Fork Offset
44mm - Headset
Integrated (IS41/52) - Max Chainring Size
34T - Max Rotor Size
203mm - Max Tyre Clearance
2.4" - Rear Spacing
148x12mm - Rear Travel
130mm, recommended sag 30% - Seat Clamp Diameter
36.4mm - Seat Post Diameter
31.6mm - Water Bottle Mount
1
More info at Santa Cruz Talloy 6 CC Frameset
Sizing & Geometry
HIGHTOWER CC FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 434 | 436 | 439 | 442 | 445 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
All units are in millimeters or degrees.































































