Santa Cruz
SANTA CRUZ HIGHTOWER C FRAMESET (4TH GEN)
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Mountain) - HIGHTOWER CC FRAME
Sizing & Geometry
HIGHTOWER CC FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 434 | 436 | 439 | 442 | 445 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
All units are in millimeters or degrees.
Highlight
Big on wheels, short on fuss, this is the pinnacle of go-anywhere-anytime bikes. A balance of travel, wheel size and attitude make this a true MTB for modern mountain biking. Whether that includes the rarefied air of the alpine or just local trailheads, built and burly trails or sublime natural singletrack, the Hightower is an all-terrain thriller.
Hightower Frame 2026 ā Santa Cruz Bicycles
SPECIFICATIONS
-
SizesM, L
-
ColorsMatte Black
-
Frame
Carbon CC 29" 150mm Travel VPPā¢
-
Material
Carbon CC -
Travel
150mm -
ShockFOX Float X Performance Elite, 230x57.5
-
Wheel Size29"
- Weight
-
Sizing & Geometry
HIGHTOWER CC FRAME
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 150 | 160 |
| Rear Center | 434 | 436 | 439 | 442 | 445 |
| Front Center | 771 | 800 | 825 | 853 | 883 |
| BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| Wheelbase | 1206 | 1237 | 1264 | 1296 | 1328 |
| Top Tube Length | 572 | 595 | 614 | 636 | 662 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| Standover Height | 721 | 723 | 725 | 727 | 731 |
All units are in millimeters or degrees.





























































