
Giant
GIANT REVOLT ADVANCED 3
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Gravel) - Revolt Adv/ Adv Pro
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Revolt Advanced & Advanced Pro
| XS (Short | Long) | S (Short | Long) | M (Short | Long) | ML (Short | Long) | L (Short | Long) | XL (Short | Long) | ||
| A | Seattube length | 430 | 450 | 470 | 490 | 510 | 530 |
| B | Seattube angle (degrees) | 74.00 | 73.50 | 73.50 | 73.00 | 73.00 | 73.00 |
| C | Toptube length | 540 | 550 | 560 | 575 | 585 | 600 |
| D | Headtube length | 125 | 135 | 150 | 165 | 180 | 195 |
| E | Headtube angle (degrees) | 70.00 | 71.00 | 71.50 | 72.00 | 72.00 | 72.00 |
| F | Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| H | Wheelbase | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| I | Chainstay length | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| J | Bottom bracket drop | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack | 556 | 570 | 586 | 602 | 616 | 630 |
| L | Reach | 381 | 381 | 387 | 391 | 397 | 407 |
| M | Standover height | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| N | Handlebar width | 420 | 420 | 440 | 440 | 460 | 460 |
| O | Stem length | 50 | 60 | 70 | 80 | 80 | 90 |
| P | Crank length | 170.0 | 170.0 | 172.5 | 172.5 | 175.0 | 175.0 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
Highlight
FAST GRAVEL, ROUGH GRAVEL, PAVEMENT OR DIRT. HOWEVER YOU CHOOSE TO ROLL, THIS BIKE DOES IT ALL. A NEW COMPOSITE FRAMESET AND ADJUSTABLE WHEELBASE MAKE IT MORE CAPABLE THAN EVER.
KEY PERFORMANCE FACTORS
Fast and light
New Advanced composite frame and fork save more than 160 grams compared to previous model. Updated geometry includes a lower bottom bracket, longer reach and steeper headtube angle for improved acceleration and climbing.
Tuned compliance
New frame features thinner, dropped seatstays to absorb road shocks and vibrations. D-Fuse handlebar and seatpost work as a system to add compliance without sacrificing stiffness while cornering, sprinting or climbing.
Adaptable to the terrain
A flip chip on the rear dropout adjusts the wheelbase short for quicker handling, or long for improved stability at speed. The long setting allows for larger diameter tires up to 53mm. You can also choose the included D-Fuse seatpost for maximum compliance, or switch to a 30.9mm round or dropper post.
SPECIFICATIONS
-
SizesXS, S, M, M/L, L, XL
-
ColorsTerracotta, Carbon
-
FrameAdvanced-Grade Composite, 12x142mm thru-axle, disc, flip chip dropout
-
ForkAdvanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc
-
ShockN/A
-
HandlebarGiant Contact XR D-Fuse, 31.8mm XS:42cm, S:42cm, M:44cm, M/L:44cm, L:46cm, XL:46cm
-
GripsStratus Lite 3.0
-
StemGiant Contact, 8-degree XS:50mm, S:60mm, M:70mm, M/L:80mm, L:80mm, XL:90mm
-
SeatpostGiant D-Fuse, composite, 14mm offset
-
SaddleGiant Approach
-
PedalsN/A
-
ShiftersShimano GRX RX-400, 2x10
-
Front DerailleurShimano Tiagra
-
Rear DerailleurShimano GRX-RX400
-
BrakesShimano GRX RX-400 hydraulic, Giant MPH rotors [F]160mm, [R]160mm
-
Brake LeversShimano GRX RX-400 hydraulic
-
CassetteShimano Tiagra, 11x34
-
ChainKMC X10-1
-
CranksetFSA Omega Adventure, 32/48 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm
-
Bottom BracketShimano, press fit
-
RimsGiant P-X2 Disc wheelset
-
HubsGiant P-X2 Disc wheelset
-
SpokesGiant P-X2 Disc wheelset
-
TiresGiant CrossCut AT 1, 700x38c, tubeless
-
Extrastubeless prepared, 53mm max tire size in "long" flip chip position, 42mm max tire size in "short" flip chip position
-
Weight≈ 9.7kg
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Revolt Advanced & Advanced Pro
| XS (Short | Long) | S (Short | Long) | M (Short | Long) | ML (Short | Long) | L (Short | Long) | XL (Short | Long) | ||
| A | Seattube length | 430 | 450 | 470 | 490 | 510 | 530 |
| B | Seattube angle (degrees) | 74.00 | 73.50 | 73.50 | 73.00 | 73.00 | 73.00 |
| C | Toptube length | 540 | 550 | 560 | 575 | 585 | 600 |
| D | Headtube length | 125 | 135 | 150 | 165 | 180 | 195 |
| E | Headtube angle (degrees) | 70.00 | 71.00 | 71.50 | 72.00 | 72.00 | 72.00 |
| F | Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail | 78 | 82 | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
| H | Wheelbase | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| I | Chainstay length | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| J | Bottom bracket drop | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack | 556 | 570 | 586 | 602 | 616 | 630 |
| L | Reach | 381 | 381 | 387 | 391 | 397 | 407 |
| M | Standover height | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| N | Handlebar width | 420 | 420 | 440 | 440 | 460 | 460 |
| O | Stem length | 50 | 60 | 70 | 80 | 80 | 90 |
| P | Crank length | 170.0 | 170.0 | 172.5 | 172.5 | 175.0 | 175.0 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
































































