







Giant
GIANT CONTEND AR 1
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Contend
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


CONTEND SL/ CONTEND AR
| S | M | ML | L | XL | ||
| A | Seattube length | 465 | 500 | 535 | 555 | 585 |
| B | Seattube angle (degrees) | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| C | Toptube length | 535 | 550 | 565 | 580 | 595 |
| D | Headtube length | 135 | 150 | 170 | 190 | 215 |
| E | Headtube angle (degrees) | 71.8 | 72.0 | 72.5 | 72.5 | 72.5 |
| F | Fork rake | 53 | 53 | 53 | 53 | 53 |
| G | Trail | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H | Wheelbase | 1002.8 | 1010.6 | 1015.4 | 1030.6 | 1045.8 |
| I | Chainstay length | 422 | 422 | 422 | 422 | 422 |
| J | Bottom bracket drop | 80 | 80 | 80 | 80 | 80 |
| K | Stack | 559.1 | 574.3 | 595.3 | 614.4 | 638.2 |
| L | Reach | 374.7 | 379.9 | 383 | 392.2 | 399.9 |
| M | Standover height | 743.7 | 770.1 | 798.5 | 817 | 843.9 |
| N | Handlebar width | 400 | 420 | 420 | 440 | 440 |
| O | Stem length | 90 | 100 | 100 | 110 | 110 |
| P | Crank length | 165 | 170 | 170 | 172.5 | 172.5 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C |
Highlight
This modern all-rounder is built on a lightweight aluminium frame paired with a composite fork to give you control and comfort that goes the distance. There’s extra clearance for wide, high-volume tyres—the kind you need for unpredictable or changing road surfaces. The components are engineered for whatever the road dishes out. The seatpost and cockpit add smooth compliance, giving you comfort that won’t quit when you push past old limits. Any distance, all types of roads. With the new Contend AR.
ALL-ROAD FAST
ENDURANCE INSPIRED
COMMAND CONTROL
SPECIFICATIONS
-
SizesS, M, ML
-
ColoursStardust Grey
-
FrameALUXX SL-grade aluminium, UDH, 12x142mm thru-axle, disc
-
ForkAdvanced-Grade Composite, Full Carbon, OverDrive Steerer, 12x100mm thru-axle, Disc
-
HandlebarGiant Contact XS:37/40cm, S:37/40cm, M:39/42cm, M/L:39/42cm, L:41/44cm, XL:41/44cm
-
GripsGiant
-
StemGiant Contact AeroLight
XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm -
SeatpostGiant D-Fuse, composite, 14mm offset
-
SaddleGiant Approach
-
PedalsN/A
-
ShiftersShimano CUES U6030
-
Front DerailleurN/A
-
Rear DerailleurShimano Cues U6000
-
BrakesShimano Cues U6000 hydraulic, Giant MPH rotors [F]160mm, [R]160mm
-
Brake LeversShimano Cues U6030
-
CassetteShimano CS-LG400, 11x50, 11 speed
-
ChainKMC X11
-
CranksetShimano Cues FC-U6030-1, 42 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm
-
Bottom BracketShimano, threaded
-
RimsGiant P-AR 2 wheelset, alloy, [F] 23mm, [R] 23mm
-
Hubs[F] Giant alloy, 6 bolt, 24H [R] Giant alloy, 6 bolt, 24H
-
SpokesStainless, 14g
-
TyresGiant Gavia Fondo 2, tubeless, 700x32c
-
ExtrasTubeless prepared
-
Max Tyre Clearance43mm
*All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


CONTEND SL/ CONTEND AR
| S | M | ML | L | XL | ||
| A | Seattube length | 465 | 500 | 535 | 555 | 585 |
| B | Seattube angle (degrees) | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| C | Toptube length | 535 | 550 | 565 | 580 | 595 |
| D | Headtube length | 135 | 150 | 170 | 190 | 215 |
| E | Headtube angle (degrees) | 71.8 | 72.0 | 72.5 | 72.5 | 72.5 |
| F | Fork rake | 53 | 53 | 53 | 53 | 53 |
| G | Trail | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| H | Wheelbase | 1002.8 | 1010.6 | 1015.4 | 1030.6 | 1045.8 |
| I | Chainstay length | 422 | 422 | 422 | 422 | 422 |
| J | Bottom bracket drop | 80 | 80 | 80 | 80 | 80 |
| K | Stack | 559.1 | 574.3 | 595.3 | 614.4 | 638.2 |
| L | Reach | 374.7 | 379.9 | 383 | 392.2 | 399.9 |
| M | Standover height | 743.7 | 770.1 | 798.5 | 817 | 843.9 |
| N | Handlebar width | 400 | 420 | 420 | 440 | 440 |
| O | Stem length | 90 | 100 | 100 | 110 | 110 |
| P | Crank length | 165 | 170 | 170 | 172.5 | 172.5 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C |





































































