









Evolve
EVOLVE CIMA GRAVEL FRAME & COCKPIT
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
Size Chart (Other) - Evolve GR

#evolve CIMA CR
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| HEIGHT/CM | <163 | 161-170 | 168-177 | 175-184 | 182-192 | >190 |
| 1.STACK/MM | 506 | 528 | 544 | 562 | 580 | 608 |
| 2.REACH/MM | 371 | 378 | 384 | 390 | 397 | 406 |
| 3.HEAD TUBE LENGTH/MM | 103 | 122 | 138 | 153 | 173 | 203 |
| A.HEAD TUBE ANGLE | 71.1 | 72.2 | 73 | 73.8 | 73.8 | 73.8 |
| 4.BB DROP/MM | 74 | 74 | 72 | 72 | 70 | 70 |
| 5.TRAIL/MM | 70 | 63 | 58 | 57 | 57 | 57 |
| 6.FORK LENGTH FULL/MM | 372 | 372 | 372 | 372 | 372 | 372 |
| 7.FORK RAKE/OFFSET/MM | 44 | 44 | 44 | 40.2 | 40.2 | 40.2 |
| 8.FRONT CENTER/MM | 571 | 573 | 579 | 579 | 591 | 608 |
| 9.REAR CENTER/MM | 410 | 410 | 410 | 410 | 410 | 410 |
| 10.SEAT TUBE LENGTH/MM | 443 | 465 | 481 | 499 | 517 | 540 |
| B.SEAT TUBE ANGLE | 75 | 75 | 74 | 74 | 73.5 | 73.5 |
| 11.WHEELBASE/MM | 969 | 973 | 978 | 978 | 991 | 1008 |
| 12.TOP TUBE LENGTH/MM | 507 | 519 | 540 | 551 | 569 | 586 |
| 13.STANDOVER HEIGHT/MM | 727 | 749 | 767 | 785 | 805 | 829 |
Highlight

Ultra-Lightweight
750g (Size M, unpainted)
Built with evolve’s signature lightweight philosophy
Advanced Carbon Layup
TORAYCA® T1100 & T800
M40 High-modulus carbon for the ideal balance of weight, strength, and durability.
Optimized Stiffness
+7.5% BB | +1.2% Head Tube
More efficient power transfer and sharper handling where it matters most.


Relentless Pursuit of Speed
Up to 17.28W saved at 35km/h
Engineered to outperform top-tier gravel frames in aerodynamic efficiency.


#evolve CIMA CR
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| HEIGHT/CM | <163 | 161-170 | 168-177 | 175-184 | 182-192 | >190 |
| 1.STACK/MM | 506 | 528 | 544 | 562 | 580 | 608 |
| 2.REACH/MM | 371 | 378 | 384 | 390 | 397 | 406 |
| 3.HEAD TUBE LENGTH/MM | 103 | 122 | 138 | 153 | 173 | 203 |
| A.HEAD TUBE ANGLE | 71.1 | 72.2 | 73 | 73.8 | 73.8 | 73.8 |
| 4.BB DROP/MM | 74 | 74 | 72 | 72 | 70 | 70 |
| 5.TRAIL/MM | 70 | 63 | 58 | 57 | 57 | 57 |
| 6.FORK LENGTH FULL/MM | 372 | 372 | 372 | 372 | 372 | 372 |
| 7.FORK RAKE/OFFSET/MM | 44 | 44 | 44 | 40.2 | 40.2 | 40.2 |
| 8.FRONT CENTER/MM | 571 | 573 | 579 | 579 | 591 | 608 |
| 9.REAR CENTER/MM | 410 | 410 | 410 | 410 | 410 | 410 |
| 10.SEAT TUBE LENGTH/MM | 443 | 465 | 481 | 499 | 517 | 540 |
| B.SEAT TUBE ANGLE | 75 | 75 | 74 | 74 | 73.5 | 73.5 |
| 11.WHEELBASE/MM | 969 | 973 | 978 | 978 | 991 | 1008 |
| 12.TOP TUBE LENGTH/MM | 507 | 519 | 540 | 551 | 569 | 586 |
| 13.STANDOVER HEIGHT/MM | 727 | 749 | 767 | 785 | 805 | 829 |



How to Calculate Your Frameset Weight?
With Handlebar:
Total Weight = Frame + Fork + Seatpost + Components + Handlebar
Tolerance: ±45g
Without Handlebar:
Total Weight = Frame + Fork + Seatpost + Components
Tolerance: ±37g
Example:
If you purchase a Mist frameset, size M, with a handlebar, the total weight is calculated as follows:
- Frame: 696g
- Fork: 366g
- Seatpost (10/310): 96g
- Seatpost Components: 45g
- Frameset Components (hangers, clamps, small parts): 180.2g
- Handlebar (380×100): 308g
- Handlebar Components: 29.3g
Total Weight = 696+366+96+45+180.2+308+29.3 = 1720.5g
Tolerance: ±45g
- Frame MaterialT1100 & T800, M40
- Frame SizesXS, S, M, ML, L, XL
- Frame Weight750g (M, Unpainted)
- ForkOffset 54mm (XS \ S \ M); Offset 50mm (ML \ L\ XL)
- Fork Weight375g (Unpainted)
- Groupset CompatibilityInternal cable routing; 1x Mechanical & Electronic Compatible 2x Electronic Drivetrain Only
- Seatpost Size310 mm / -5 mm 310 mm / 10mm 310 mm / 25mm 380 mm / -5 mm 380 mm / 10 mm 380 mm / 25 mm
- Saddle Rail Clamps7*7 / 7*9 / 7*10
- Bottom BracketBSA 68mm
- BrakeFlat Mount
- Wheel Size650B / 700C
- Tire ClearanceB700×50C / 29er×2.0“
- Cable RoutingInternal
- Steerer Tube28.6mm(OD1)
- Max Chainring1X: 50T 2X: 48/31T (Shimano grx) 50/34T (Shimano 12S) 48/35T (SRAM ROAD)
- Headset Bearing OptionsStandard steel bearings
- Headset Bearing Size40.5 mm ID x 49.5 mm OD x 6.5 mm
- Front Axle12 mm x 100 mm
- Rear Axle12 mm x 142 mm
- Front Rotor Size160 mm / 180 mm
- Rear Rotor Size140 mm / 160 mm
- Rear Derailleur HangerUDH Derailleur Hanger
- Manufacturer WarrantyLimited Lifetime Warranty
-
Limited Rider Weight109kg
-
Included HandlebarKreuza Apex One-piece Handlebar
*Kindly chat with us to confirm size availability.






























































