Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Trinity Advanced SL (4th Gen)
| XS | S | M | L | ||
| A | SEAT TUBE LENGTH (mm) | 465 | 495 | 525 | 550 |
| B | SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° | 77.0° |
| C | TOP TUBE LENGTH (mm) | 510 | 530 | 554 | 579 |
| D | HEAD TUBE LENGTH (mm) | 85 | 105 | 125 | 145 |
| E | HEAD TUBE ANGLE | 72.0° | 73.0° | 73.0° | 73.0° |
| F | FORK RAKE (mm) | 40 | 40 | 40 | 40 |
| G | TRAIL (mm) | 69.4 | 63 | 63 | 63 |
| H | WHEELBASE (mm) | 974 | 988 | 1013 | 1039 |
| I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 |
| J | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
| K | STACK (mm) | 482 | 510 | 539 | 568 |
| L | REACH (mm) | 397 | 412 | 432 | 452 |
| M | STAND OVER HEIGHT (mm) | 758 | 786 | 814 | 838 |
| N | HANDLEBAR WIDTH (mm) | 400 | 400 | 400 | 400 |
| P | CRANK LENGTH (mm) | 160 | 165 | 170 | 172.5 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
| R | ARM PAD STACK | (TRI) 629-709 | (TT) 582-662 | (TRI) 653-733 | (TT) 605-685 | (TRI) 672-752 | (TT) 624-704 | (TRI) 691-771 | (TT) 643-723 |
| S | ARM PAD REACH | (TRI) 323-398 | (TT) 339-414 | (TRI) 340-415 | (TT) 355-430 | (TRI) 360-435 | (TT) 375-450 | (TRI) 380-455 | (TT) 395-470 |
| V | PAD REACH MIN | 323 | 338 | 358 | 378 |
| W | PA REACH MAX | 398 | 413 | 433 | 453 |



























































