Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Talon (5th Gen)
| S (29") | M (29") | L (29") | XL (29") | XXL (29") | ||
| A | Seat Tube Length (mm) | 380 | 420 | 450 | 480 | 500 |
| A1 | Seat Post Insertion Depth (mm) | 340 | 200 | 237 | 292 | 322 |
| B | Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| C | Top Tube Length (mm) | 581 | 604 | 629 | 653 | 676 |
| D | Head Tube Length (mm) | 95 | 105 | 125 | 140 | 155 |
| E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| F | Fork Rake (mm) | 44 | 44 | 44 | 44 | 44 |
| G | Trail (mm) | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 |
| H | Wheelbase (mm) | 1139 | 1164 | 1191 | 1217 | 1242 |
| I | Chain Stay Length (mm) | 455 | 455 | 455 | 455 | 455 |
| J | Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 | 55 |
| K | Stack (mm) | 597 | 606 | 625 | 639 | 653 |
| L | Reach (mm) | 415 | 436 | 456 | 476 | 495 |
| M | Stand Over Height (mm) | 715 | 709 | 709 | 710 | 707 |
| N | Handlebar Width (mm) | 690 | 690 | 690 | 690 | 690 |
| O | Stem Length (mm) | 50 | 60 | 70 | 80 | 90 |
| P | Crank Length (mm) | 170 | 170 | 170 | 175 | 175 |
| Q | Wheel Size | 29" | 29" | 29" | 29" | 29" |



























































