Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Stance 27.5
| XS | S | M | L | XL | ||
| A | Seattube length | 390 | 400 | 431 | 482 | 507 |
| B | Seattube angle (degrees) | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 |
| C | Toptube length | 565 | 585 | 605 | 625 | 645 |
| D | Headtube length | 100 | 100 | 105 | 130 | 145 |
| E | Headtube angle (degrees) | 67.50 | 67.50 | 67.50 | 67.50 | 67.50 |
| F | Fork rake | 44 | 44 | 44 | 44 | 44 |
| G | Trail | 104 | 104 | 104 | 104 | 104 |
| H | Wheelbase | 1110 | 1130 | 1151 | 1174 | 1195 |
| I | Chainstay length | 435 | 435 | 435 | 435 | 435 |
| J | Bottom bracket drop | 20 | 20 | 20 | 20 | 20 |
| K | Stack | 566 | 566 | 571 | 594 | 608 |
| L | Reach | 403 | 423 | 441 | 455 | 471 |
| M | Standover height | 698 | 703 | 727 | 761 | 774 |
| N | Handlebar width | 780 | 780 | 780 | 780 | 780 |
| O | Stem length | 40 | 50 | 50 | 60 | 70 |
| P | Crank length | 165.0 | 165.0 | 170.0 | 170.0 | 170.0 |
| Q | Wheel size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |



























































