Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Propel Adv SL (4th Gen)
| XS | S | M | ML | L | XL | ||
| A | Seattube length | 680 | 710 | 740 | 770 | 800 | 830 |
| B | Seattube angle (degrees) | 74.50 | 74.0 | 73.50 | 73.00 | 73.00 | 72.50 |
| C | Toptube length | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Headtube length | 115 | 127 | 145 | 165 | 185 | 200 |
| E | Headtube angle (degrees) | 71.50 | 72.50 | 73.00 | 73.00 | 73.00 | 73.00 |
| F | Fork rake | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail | 67.8 | 61.4 | 58.3 | 58.3 | 58.3 | 58.3 |
| H | Wheelbase | 971 | 973 | 980 | 990 | 1006 | 1020 |
| I | Chainstay length | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom bracket drop | 72 | 72 | 69.5 | 69.5 | 67 | 67 |
| K | Stack | 515 | 530 | 546 | 565 | 582 | 596 |
| L | Reach | 377 | 383 | 388 | 392 | 402 | 412 |
| M | Standover height | 746 | 764 | 787 | 808 | 832 | 847 |
| N | Handlebar width | 380 | 380 | 400 | 400 | 420 | 420 |
| O | Stem length | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank length | 165.0 | 165.0 | 170.0 | 170.0 | 172.5 | 172.5 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |



























































