Size Chart (Road) - Avail Advanced

Sizing Guide and Geometry

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Avail Advanced (5th Gen)


XXS XS S M
A SEAT TUBE LENGTH (mm) 385 405 435 465
B SEAT TUBE ANGLE 75.0° 74.5° 74.5° 74.0°
C TOP TUBE LENGTH (mm) 500 520 525 535
D HEAD TUBE LENGTH (mm) 110 125 145 165
E HEAD TUBE ANGLE 69.8° 71.0° 71.0° 71.0°
F FORK RAKE (mm) 50 50 50 50
G TRAIL (mm) 76 68 68 68
H WHEELBASE (mm) 989 995 1002 1007
I CHAIN STAY LENGTH (mm) 420 420 420 420
J BOTTOM BRACKET DROP (mm) 75 75 73 73
K STACK (mm) 510 528 547 566
K STACK TO HANDLEBAR (mm) 588 606 626 647
L REACH (mm) 363 373 373 373
L REACH TO HANDLEBAR (mm) 408 420 429 439
M STAND OVER HEIGHT (mm) 683 712 737 762
N HANDLEBAR WIDTH (mm) 380 380 400 400
O STEM LENGTH (mm) 70 70 80 90
P CRANK LENGTH (mm) 165 165 170 170
Q WHEEL SIZE 700C 700C 700C 700C

*All measurements shown are in millimetres unless otherwise stated.