Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Reign (7th Gen)
| S | M | L | XL | ||
| A | Seattube length | 431 | 431 | 464 | 496 |
| B | Seattube angle (degrees) | 76.36 | 76.36 | 76.36 | 76.36 |
| C | Toptube length | 574 | 601 | 640 | 666 |
| D | Headtube length | 100 | 100 | 110 | 120 |
| E | Headtube angle (degrees) | 64.56 | 64.56 | 64.56 | 64.56 |
| F | Fork rake | 44 | 44 | 44 | 44 |
| G | Trail | 133 | 133 | 133 | 133 |
| H | Wheelbase | 1191 | 1220 | 1262 | 1289 |
| I | Chainstay length | 439 | 439 | 439 | 439 |
| J | Bottom bracket drop | 27 | 27 | 27 | 27 |
| K | Stack | 622 | 622 | 631 | 640 |
| L | Reach | 423 | 451 | 488 | 511 |
| M | Standover height | 757 | 759 | 781 | 804 |
| N | Handlebar width | 800 | 800 | 800 | 800 |
| O | Stem length | 40 | 40 | 40 | 40 |
| P | Crank length | 165.0 | 170.0 | 170.0 | 170.0 |
| Q | Wheel size | 29" | 29" | 29" | 29" |



























































