Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Stance 29 (4th Gen)
| M | L | XL | ||
| A | Seattube length | 425 | 450 | 475 |
| A1 | Seatpost Insertion Depth | 242 | 268 | 293 |
| B | Seattube angle (degrees) | 76.5 | 76.5 | 76.5 |
| C | Toptube length | 595 | 622 | 654 |
| D | Headtube length | 110 | 120 | 125 |
| E | Headtube angle (degrees) | 65.5 | 65.5 | 65.5 |
| F | Fork rake | 44 | 44 | 44 |
| G | Trail | 124.4 | 124.4 | 124.4 |
| H | Wheelbase | 1198 | 1227 | 1260 |
| I | Chainstay length | 440 | 440 | 440 |
| J | Bottom bracket drop | 40 | 40 | 40 |
| K | Stack | 623 | 632 | 636 |
| L | Reach | 445 | 470 | 500 |
| M | Standover height | 734 | 753 | 758 |
| N | Handlebar width | 780 | 780 | 780 |
| O | Stem length | 40 | 50 | 50 |
| P | Crank length | 170.0 | 170.0 | 170.0 |
| Q | Wheel size | 29" | 29" | 29" |



























































