Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Roam
| S | M | L | XL | ||
| A | Seattube length | 420 | 460 | 500 | 550 |
| B | Seattube angle (degrees) | 73.0° | 73.0° | 73.0° | 73.0° |
| C | Toptube length | 590 | 600 | 610 | 625 |
| D | Headtube length | 115 | 130 | 145 | 160 |
| E | Headtube angle (degrees) | 70.5° | 70.5° | 70.5° | 70.5° |
| F | Fork rake | 42 | 42 | 42 | 42 |
| G | Trail | 85 | 85 | 85 | 85 |
| H | Wheelbase | 1088 | 1098 | 1109 | 1125 |
| I | Chainstay length | 450 | 450 | 450 | 450 |
| J | Bottom bracket drop | 62 | 62 | 62 | 62 |
| K | Stack | 606 | 620 | 634 | 648 |
| L | Reach | 404 | 410 | 416 | 427 |
| M | Standover height | 725 | 756 | 788 | 827 |
| O | Stem length | 70 | 80 | 90 | 100 |
| P | Crank length | 170.0 | 170.0 | 175.0 | 175.0 |
| Q | Wheel size | 700C | 700C | 700C | 700C |



























































