Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Flourish
| XS | S | M | ||
| A | SEAT TUBE LENGTH (mm) | 355.5 | 406 | 457 |
| B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (mm) | 545 | 565 | 585 |
| D | HEAD TUBE LENGTH (mm) | 130 | 150 | 190 |
| E | HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
| F | FORK RAKE (mm) | 45 | 45 | 45 |
| G | TRAIL (mm) | 87.1 | 83.8 | 83.8 |
| H | WHEELBASE (mm) | 1067 | 1078 | 1100 |
| I | CHAIN STAY LENGTH (mm) | 455 | 455 | 455 |
| J | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 |
| K | STACK (mm) | 586 | 607 | 644 |
| L | REACH (mm) | 371 | 379 | 388 |
| M | STAND OVER HEIGHT (mm) | 419 | 421 | 432 |
| O | STEM LENGTH (mm) | 85 | 85 | 105 |
| P | CRANK LENGTH (mm) | 170 | 170 | 175 |
| Q | WHEEL SIZE | 700C | 700C | 700C |



























































