Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Avow Advanced SL (2nd Generation)
| XXS | XS | S | M | ||
| A | SEAT TUBE LENGTH | 440 | 465 | 495 | 525 |
| SEAT TUBE ANGLE | 90° | 90° | 90° | 90° | |
| B | SEAT TUBE OFFSET | 125 | 125 | 130 | 135 |
| C | TOP TUBE LENGTH | 512 | 522 | 542 | 566 |
| D | HEAD TUBE LENGTH | 65 | 85 | 105 | 125 |
| E | HEAD TUBE ANGLE | 70.5° | 72.0° | 73.0° | 73.0° |
| F | FORK RAKE | 40 | 40 | 40 | 40 |
| G | TRAIL | 79 | 69 | 63 | 63 |
| H | WHEELBASE | 969 | 974 | 988 | 1013 |
| I | CHAIN STAY LENGTH | 405 | 405 | 405 | 405 |
| J | BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 |
| K | STACK | 466 | 490 | 513 | 532 |
| L | REACH | 387 | 397 | 411 | 431 |
| M | STANDOVER HEIGHT | 733 | 758 | 786 | 814 |
| N | HANDLEBAR WIDTH | 400 | 400 | 400 | 400 |
| Q | WHEEL SIZE | 700 C | 700 C | 700 C | 700 C |
| ARM PAD STACK (TRI) | 604-656 | 629-679 | 629-679 | 629-679 | |
| ARM PAD REACH (TRI) | 309-383 | 323-398 | 340-415 | 360-435 |
|
| ARM PAD STACK (TT) | 556-610 | 582-632 | 605-655 | 624-674 | |
| ARM PAD REACH (TT) | 326-400 | 339-414 | 355-430 | 375-450 |



























































