Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

AVOW
| XXS | XS | S | M | ||
| A | SEAT TUBE LENGTH (mm) | 440 | 465 | 495 | 525 |
| B | SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° | 77.0° |
| SEAT TUBE OFFSET | 103 | 104 | 108 | 113 | |
| C | TOP TUBE LENGTH (mm) | 493 | 510 | 530 | 554 |
| D | HEAD TUBE LENGTH (mm) | 65 | 85 | 105 | 125 |
| E | HEAD TUBE ANGLE | 72.0° | 72.0° | 72.0° | 73.0° |
| F | FORK RAKE (mm) | 40 | 40 | 40 | 40 |
| G | TRAIL (mm) | 79 | 69 | 63 | 63 |
| H | WHEELBASE (mm) | 969 | 974 | 988 | 1013 |
| I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 |
| J | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 |
| K | STACK (mm) | 467 | 490 | 513 | 532 |
| L | REACH (mm) | 387 | 397 | 412 | 432 |
| M | STAND OVER HEIGHT (mm) | 733 | 758 | 786 | 814 |
| N | HANDLEBAR WIDTH (mm) | 400 | 400 | 400 | 400 |
| O | STEM LENGTH (mm) | NA | NA | NA | NA |
| P | CRANK LENGTH (mm) | NA | NA | NA | NA |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |



























































