Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


Avail Advanced & Advanced Pro
| XXS | XS | S | M | ||
| A | SEAT TUBE LENGTH (mm) | 385 | 400 | 435 | 470 |
| B | SEAT TUBE ANGLE | 75.0° | 74.5° | 74.5° | 74.0° |
| C | TOP TUBE LENGTH (mm) | 500 | 515 | 525 | 540 |
| D | HEAD TUBE LENGTH (mm) | 110 | 125 | 145 | 165 |
| E | HEAD TUBE ANGLE | 70.0° | 70.5° | 71.5° | 72.0° |
| F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
| G | TRAIL (mm) | 74.5 | 71.3 | 64.7 | 61.5 |
| H | WHEELBASE (mm) | 988 | 995 | 998 | 1004 |
| I | CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 |
| J | BOTTOM BRACKET DROP (mm) | 75 | 75 | 73 | 73 |
| K | STACK (mm) | 511 | 527 | 547 | 568 |
| L | REACH (mm) | 363 | 368 | 373 | 377 |
| M | STAND OVER HEIGHT (mm) | 661 | 684 | 716 | 745 |
| N | HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 |
| O | STEM LENGTH (mm) | 70 | 70 | 80 | 90 |
| P | CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
*All measurements shown are in millimetres unless otherwise stated.



























































