Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.

Anthem Advanced SL (7th Gen)
| S (LOW/HIGH) | M (LOW/HIGH) | L (LOW/HIGH) | XL (LOW/HIGH) | ||
| A | Seattube length | 400 | 420 | 465 | 495 |
| B | Seattube angle (degrees) | 75.5° | 76.0° | 75.5° | 76.0° | 75.5° | 76.0° | 75.5° | 76.0° |
| C | Toptube length | 576 | 574 | 602 | 600 | 624 | 623 | 651 | 650 |
| D | Headtube length | 90 | 95 | 105 | 115 |
| E | Headtube angle (degrees) | 66.5° | 67.0° | 66.5° | 67.0° | 66.5° | 67.0° | 66.5° | 67.0° |
| F | Fork rake | 44 | 44 | 44 | 44 |
| G | Trail | 116 | 112.2 | 115.9 | 112.2 | 115.9 | 112.2 | 115.9 | 112.2 |
| H | Wheelbase | 1141 | 1140 | 1168 | 1167 | 1192 | 1191 | 1221 | 1220 |
| I | Chainstay length | 437 | 435 | 437 | 435 | 437 | 435 | 437 | 435 |
| J | Bottom bracket drop | 51 | 45 | 51 | 45 | 52 | 45 | 52 | 45 |
| K | Stack | 602 | 599 | 607 | 603 | 616 | 612 | 626 | 622 |
| L | Reach | 420 | 425 | 445 | 450 | 465 | 470 | 490 | 495 |
| M | Standover height | 420 | 425 | 445 | 450 | 465 | 470 | 490 | 495 |
| N | Handlebar width | 769 | 775 | 764 | 771 | 758 | 763 | 751 | 758 |
| O | Stem length | 60 | 70 | 70 | 80 |
| P | Crank length | 170.0 | 175.0 | 175.0 | 175.0 |



























































