Highlight
SPECIFICATIONS
| WHEEL SIZE | 27.5", 29" |
|---|---|
| TRAVEL (MM) | 100mm, 110mm, 120mm, 130mm, 140mm, 150mm, 160mm, 80mm |
| DAMPER TYPE | Motion Control |
| FORK OFFSET | 37mm (27.5"), 44mm (27.5"), 44mm (29"), 51mm (29") |
| COLOR (FS) | Diffusion Black, Diffusion Black W/Stealth Decal, Gloss Black |
| E-BIKE APPROVED | E-bike Approved, E-bike Approved w/E-MTB Decal |
| STEERER | 1.5" Tapered, 1.5" Tapered XL, 1.8" Tapered |
| AXLE | 15x110mm BOOST™ |
| UPPER TUBE TYPE | 35mm straight wall aluminum |
| DAMPER ADJUST | Crown, TwistLoc/OneLoc Remote (10mm cable pull – sold separately) |
| VOLUME REDUCER | 0/2 Tokens, 1/2 Tokens |
| SPRING | DebonAir |
| MAX TIRE WIDTH (MM) | 81 |
| MAXIMUM ROTOR SIZE | 220mm |
| MINIMUM ROTOR SIZE | 180mm |
| FENDER COMPATIBILITY | Full or Short, 3 point |



































































