









Giant
GIANT ATX 660
Couldn't load pickup availability
Doorstep Delivery
Local Delivery: Estimated 1-2 business days.
Third-party Couriers: Estimated 2-5 business days.
ATX
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


ATX
| XXS (26") | XS (26") | S (26") | S (27.5") | M (27.5") | L (27.5") | XL (27.5") | ||
| A | SEAT TUBE LENGTH (mm) | 350 | 385 | 420 | 420 | 455 | 505 | 535 |
| B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (mm) | 555 | 565 | 575 | 575 | 590 | 610 | 630 |
| D | HEAD TUBE LENGTH (mm) | 95 | 105 | 120 | 95 | 110 | 145 | 170 |
| E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
| F | FORK RAKE (mm) | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| G | TRAIL (mm) | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 |
| H | WHEELBASE (mm) | 1065 | 1076 | 1087 | 1080 | 1091 | 1114 | 1136 |
| I | CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 435 | 435 | 435 | 435 |
| J | BOTTOM BRACKET DROP (mm) | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
| K | STACK (mm) | 556 | 565 | 579 | 581 | 595 | 628 | 651 |
| L | REACH (mm) | 390 | 398 | 403 | 403 | 408 | 418 | 431 |
| M | STAND OVER HEIGHT (mm) | 688 | 710 | 723 | 721 | 747 | 789 | 814 |
| N | HANDLEBAR WIDTH (mm) | 620 | 660 | 660 | 660 | 660 | 700 | 700 |
| O | STEM LENGTH (mm) | 50 | 50 | 70 | 70 | 70 | 90 | 90 |
| P | CRANK LENGTH (mm) | 160 | 165 | 170 | 170 | 170 | 175 | 175 |
| Q | WHEEL SIZE | 26" | 26" | 26" | 27.5" | 27.5" | 27.5" | 27.5" |
Highlight
FROM PARKWAYS TO PATHS AND PAVED ROADS, THIS VERSATILE FLAT-BAR BIKE CAN HELP YOU REACH NEW FITNESS GOALS OR ADD SOME SPICE TO YOUR DAILY COMMUTE.
SPECIFICATIONS
-
SizesXS, S
-
ColorsBlack, Pantone Gray, Matte Charcoal
-
FrameALUXX-Grade Aluminum
-
ForkGiant, coilXS: 80mm travel
-
ShockN/A
-
HandlebarGiant Sport, alloy, 31.8mm
XS-S: 600mm -
GripsGiant Sole-O with bar ends
-
StemGiant Sport, alloy, 0-degree
XS-S: 70mm -
SeatpostGiant Sport, 30.9mm
XS-S: 350mm -
SaddleGiant ErgoContact Trail
-
Pedalsplatform
-
ShiftersShimano Altus, SL-M315, 3x7
-
Front DerailleurShimano Tourney, 3-speed
-
Rear DerailleurShimano, 7-speed
-
BrakesTektro HDC M275, hydraulic brakes, 6-bolt rotors [F & R] 160mm
-
Brake LeversTektro HDC M275
-
CassetteShimano MF-TZ500, 14x28
-
ChainKMC Z7
-
CranksetProWheel forged, 24/34/42XS/S: 165mm
-
Bottom Bracketcartridge
-
RimsGiant alloy, double-walled
-
Hubsalloy, sealed bearing
-
Spokesstainless, 14g
-
Tires26x1.95", wired
- Extras
Bell, pedals, reflectors, kickstand, bar ends - Weight
~14.60kg (Size S)
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary by country.


ATX
| XXS (26") | XS (26") | S (26") | S (27.5") | M (27.5") | L (27.5") | XL (27.5") | ||
| A | SEAT TUBE LENGTH (mm) | 350 | 385 | 420 | 420 | 455 | 505 | 535 |
| B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (mm) | 555 | 565 | 575 | 575 | 590 | 610 | 630 |
| D | HEAD TUBE LENGTH (mm) | 95 | 105 | 120 | 95 | 110 | 145 | 170 |
| E | HEAD TUBE ANGLE | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
| F | FORK RAKE (mm) | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| G | TRAIL (mm) | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 |
| H | WHEELBASE (mm) | 1065 | 1076 | 1087 | 1080 | 1091 | 1114 | 1136 |
| I | CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 435 | 435 | 435 | 435 |
| J | BOTTOM BRACKET DROP (mm) | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
| K | STACK (mm) | 556 | 565 | 579 | 581 | 595 | 628 | 651 |
| L | REACH (mm) | 390 | 398 | 403 | 403 | 408 | 418 | 431 |
| M | STAND OVER HEIGHT (mm) | 688 | 710 | 723 | 721 | 747 | 789 | 814 |
| N | HANDLEBAR WIDTH (mm) | 620 | 660 | 660 | 660 | 660 | 700 | 700 |
| O | STEM LENGTH (mm) | 50 | 50 | 70 | 70 | 70 | 90 | 90 |
| P | CRANK LENGTH (mm) | 160 | 165 | 170 | 170 | 170 | 175 | 175 |
| Q | WHEEL SIZE | 26" | 26" | 26" | 27.5" | 27.5" | 27.5" | 27.5" |
























