Highlight
- BSC100 Max
- Standard Bike Mounts (elastic strap)
- User Manual
SPECIFICATIONS
| Types | Specification |
| Screen Display |
3”
|
| Dimensions |
97.3 x 56.5 x 12.7mm
|
| Weight |
About 68g
|
| Waterproof | IPX7 |
| Button | 2 Buttons |
| Screen Resolution | × |
| Touch Screen | × |
| Battery Type | Lithium Battery |
| Battery Capacity |
700mAh
|
| Charging Time | 1.5h |
| Battery Life | 40h |
| USB | Type-C USB |
| Barometric altimeter | ✔ |
| Accelerometer | × |
| Light-sensitive | × |
| Waterproof | IPX7 |
| GPS System | FULL GNSS |






















