Highlight
Crafted for riders who demand more, the RC810 channels S-PHYRE DNA to help you ride harder and faster for longer. Serious advancements, including the new SHIMANO DYNALAST 2.0 and SPD-SLR pedal platform, deliver efficient power transfer and long-ride comfort, reducing stress on your feet even during intense efforts.
FEATURES
- Low-profile BOA® Fit System featuring two Li2 dials for precise fit adjustments.
- Next-generation SPD-SLR road pedal platform with extra-wide cleat adjust range.
- SHIMANO DYNALAST 2.0 reduces carbon sole fatigue throughout long, intense races.
- External heel stabilizer and extended midsole secure optimal foot positioning.
- Replaceable heel pads for lasting performance and longer shoe life.
- Rigid, hollow-channel carbon midsole efficiently vents air and drains water.
- Updated surround wrapping upper provides a more precise fit from toe to instep.
- Seamless midsole structure reduces stack height for optimal power transfer.
PRODUCT SPECIFICATIONS
| MODEL NO | SH-RC810 |
|---|---|
| SERIES | SHIMANO |
| Model year | 2027 |
| Line up year | 2027 |
| Gender | Unisex |
|---|---|
| Segment/Category | ROAD/Road |
| Product name | RC810 |
| Color | White,Peach,Black |
| Size | 38, wide,39,39.5,40,40.5,41,41.5,42,42.5,43,43.5,44,44.5,45,45.5,46,46.5,47,48,36, narrow,37,49,5 |
| Cleat type | SPD-SLR, SPD-SL |
| Last type | SHIMANO DYNALAST 2.0 |
| Stiffness index | 11 |
| Best match pedal | PD-R8200 |
| Features_Wider cleat adjustment range | ✔ |
| Features_Seamless midsole structure | ✔ |
| Features_Surround wrapping upper | ✔ |
| Features_Heel stabilizer | ✔ |
| Features_Carbon sole/Mid sole | ✔ |
| Technology_SHIMANO DYNALAST | ✔ |
| Closure | BOA® Fit System Dual-Dial Li2F |
| Upper Material | Synthetic leather |
| Outsole Material | TPU (cover) |
| Midsole Material | Carbon fiber composite |
| Standard insole | High density cup insole with ARCHSYNC adjustable pads |
| Weight (Size: 43) | 265 g |



















































